Our products
| Pip Code | Product | Strength | Pack |
| - | Amoxicillin Oral Suspension | 125mg/5ml | 100ml |
| - | Amoxicillin Oral Suspension | 250mg/5ml | 100ml |
| 1165398 | Ampicillin Capsules | 250mg | 28 cont |
| 1165406 | Ampicillin Capsules | 500mg | 100 cont |
| 1053818 | Atenolol Tablets | 25mg | 28 blt |
| 1000991 | Atenolol Tablets | 50mg | 28 blt |
| 1000983 | Atenolol Tablets | 100mg | 28 blt |
| 1165430 | Trihexyphenidyl | 2mg | 84 cont |
| 1165422 | Trihexyphenidyl | 5mg | 84 cont |
| 1125608 | Calcium and Ergocalciferol Tablets | - | 28 cont |
| 1137629 | Chlordiazepoxide Capsules | 5mg | 100 cont |
| 1001205 | Chlordiazepoxide Capsules | 5mg | 500 cont |
| 1137637 | Chlordiazepoxide Capsules | 10mg | 100 cont |
| 1001197 | Chlordizepoxide | 10mg | 500 cont |
| 1125616 | Chlorpheniramine | 4mg | 28 blt |
| 1165455 | Co-Fluampicil Capsules | 250mg | 28 cont |
| 1165463 | Co-Trimoxazole Tablets | - | 28 cont |
| 1165471 | Codeine Phosphate Tablets | 15mg | 28 blt |
| 1165489 | Codeine Phosphate Tablets | 30mg | 28 blt |
| 1165497 | Codeine Phosphate Tablets | 60mg | 28 blt |
| 1165448 | Ferrous Gluconate Tablets | 300mg | 28 cont |
| 1020569 | Flucloxacillin Granules for Oral Solution | 125mg/5ml | 100ml |
| 1040492 | Flucloxacillin Granules for Oral Solution | 250mg/5ml | 100ml |
| 1090794 | Ibuprofen Tablets | 200mg | 84 blt |
| 1090802 | Ibuprofen Tablets | 400mg | 84 blt |
| 1121730 | Indomectacin Capsules | 25mg | 28 blt |
| 1121748 | Indometacin Capsules | 50mg | 28 blt |
| 1090828 | Metronidazole Tablets | 200mg | 21 blt |
| 1090836 | Metronidazole Tablets | 400mg | 21 blt |
| 1125699 | Naproxen Tablets | 250mg | 28 blt |
| 1125707 | Naproxen Tablets | 500mg | 28 blt |
| 1147479 | Paracetamol Tablets | 500mg | 100blt |
| 1121755 | Phenoxymethyl-penicillin Tablets | 250mg | 28 blt |
| 1002062 | Phenoxymenthyl-penicillin Oral Solution | 125mg/5ml | 100ml |
| 1002054 | Phenoxymethyl-penicillin Oral Solution | 250mg/5ml | 100ml |
| 1090851 | Piroxicam Capsules | 10mg | 56 cont |
| 1090869 | Piroxicam Capsules | 20mg | 28 cont |
| 1121805 | Simvastatin Tablets | 10mg | 28 blt |
| 1121797 | Simvastatin Tablets | 20mg | 28 blt |
| 1121789 | Simvastatin Tablets | 40mg | 28 blt |
| 1165414 | Sulfasalazine Tablets | 500mg | 112 cont |
| 1113174 | Trimethoprim Tablets | 100mg | 28 blt |
| 1113182 | Trimethoprim Tablets | 200mg | 14 blt |
| 1088640 | Warfarin Tablets | 1mg | 28 blt |
| 1088657 | Warfarin Tablets | 3mg | 28 blt |
| 1088665 | Warfarin Tablets | 5mg | 28 blt |
| 1147461 | Paracetamol Tablets (P) | 500mg | 32 blt |
| 1147453 | Paracetamol Tablets (GSL) | 500mg | 16 blt |
| - | Dentogen Clove Oil Gel | 10g |
If you require any further information or a copy of a product SPC please email info@crescentpharma.com






